by Kellie Boysen | Dec 13, 2011 | General
Some interesting statistics… 42% of American companies that have eliminated or delayed salary raises in the past year. -2011 Aflac Workforce Report $67 Billion= Value of the vacation days that American workers were entitled to but did not take in 2010. –Expedia.com... by Kellie Boysen | Dec 6, 2011 | General
On April 19th, 2012 Alternative HR will be presenting an informative session on hiring and employment law basics every business Owner and/ or Manager should know. The presentation will take place in at the Summit Grove Camp in New Freedom. Cost is $20 and all proceeds... by Kellie Boysen | Nov 28, 2011 | General
On September, the U.S. Department of Labor (DOL) and Internal Revenue Service (IRS) announced an effort to “end the business practice of misclassifying employees” as independent contractors or subcontractors in order to reduce labor costs. The collaboration also... by Kellie Boysen | Nov 21, 2011 | General
Is anyone really surprised by this headline? Probably not… In fiscall 2011 the EEOC received a record 99,947 claims and obtained $364.4 million in monetary benefits from these claims. On a good note, they only have 78,136 claims still pending…a nearly 10... by Kellie Boysen | Nov 20, 2011 | General
HR Professionals and business managers are reluctant to pry into employee’s personal lives. That being said, many company leaders agree that domestic violence is an important issue. A survey by the University of Arkansas four years ago indicates as many as 1 in... by Kellie Boysen | Oct 30, 2011 | General
On October 26th, the House Education and Workforce Committee approved the Workforce Democracy and Fairness Act, H.R. 3094. The highlight of this act is that it will delay Union representation votes for a minimum of 35 days after employees submit a petition to...